| 000 | 01054nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241211205653.0 | ||
| 008 | 241211s1993 xx 000 0 und d | ||
| 020 | _afcnm2748 | ||
| 082 | _a539.2I/R47/V.5 | ||
| 100 | _aReynolds, R. C. | ||
| 245 | 0 | _aComputer Applications to X-ray powder diffraction analysis of clay minerals (CMS Workshop Lectures Volume 5) | |
| 260 |
_aU.S.A : _c1993 |
||
| 300 | _a171 páginas | ||
| 505 | _a1.The clay minerals society. 2.And introduction to computer modeling of X-ray diffraction patterns of Clay minerals: A guide tour of NEWMOD. 3.Inverting the NEWMOD X-ray diffraction forward model for clay minerals using genetic algorithms. 4.Three-dimensional X-ray Powder diffraction from disordered illite. 5.Studies of Clay and Clays minerals using X-ray powder diffraction ant he rietveld method. 6.Illite crystallite thickness ny X-ray diffraction. 7. A computer technique for rapid decomposition of X-ray diffraction instrumental aberrations from mineral line profiles. | ||
| 700 | _a Walker, J. R. | ||
| 942 | _yLIB | ||
| 999 |
_c51968 _d51968 |
||